MANDATORY PUBLIC DISCLOSURE
- GENERAL INFORMATION
SL. NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | DURGAPUR PUBLIC SCHOOL BLOOMING BUDS |
2 | AFFILIATION NUMBER | NA |
3 | SCHOOL CODE | NA |
4 | COMPLETE ADDRESS WITH PINCODE | S.S.B. SARANI, BIDHANNAGAR, DURGAPUR – 713212 |
5 | PRINCIPAL NAME AND QUALIFICATION | Mrs. SAMAPIKA KUNDU M.Sc , B.Ed |
6 | SCHOOL EMAIL-ID | dgpdpsbb@gmail.com |
7 | CONTACT DETAILS | 7602016470 |
- DOCUMENTS AND INFORMATION
SL.No. | DOCUMENTS/INFORMATION | UPLOADS |
1 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | View |
2 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | View |
3 | COPIES OF RECOGNITION CERTIFICATE UNDER RET ACT, 2009, AND IT’S RENEWAL IF APPLIABLE | View |
4 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
5 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
6 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
7 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
8 | LAND CERTIFICATE | View |
9 | NON-PROPRIETARY AFFIDAVIT | View |
- RESULT AND ACADEMICS
SL. NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1. | FEE STRUCTURE OF THE SCHOOL | View |
2. | ANNUAL ACADEMIC CALENDAR | View |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
- STAFF (TEACHING)
SL.No. | INFORMATION | DETAILS |
1. | PRINCIPAL | 01 |
2. | TOTAL NO. OF TEACHERS | 64 |
PGT | 0 | |
TGT | 8 | |
PRT | 47 | |
NTT | 9 | |
3. | TEACHERS SECTION RATIO | 1:1.5 |
4. | DETAILS OF SPECIAL EDUCATOR | 01 |
5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 01 |
- SCHOOL INFRASTRUCTURE VIEW
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6070.29 square meter |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT) | 43 and 2100 square meter |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | Science Lab. – 01 No. 61.59square meter 24.41 feet x 27.16 feet=662.98 sq. Feet Mathematics Lab. – 01 No. 28.25 feet x18.33 feet =517.82 sq. Feet Computer Lab. – 02 Nos. 68.96 square meter 24.41 feet x 30.41feet=742.31 sq. Feet |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 32 |
6 | NO. OF BOYS TOILETS | 32 |
MANDATORY PUBLIC DISCLOSURE
(1) GENERAL INFORMATION
Sr no. | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | DURGAPUR PUBLIC SCHOOL BLOOMING BUDS |
2. | AFFILIATION NUMBER | NA |
3. | SCHOOL CODE | NA |
4. | COMPLETE ADDRESS WITH PINCODE | S.S.B. SARANI, BIDHANNAGAR, DURGAPUR – 713212 |
5. | PRINCIPAL NAME AND QUALIFICATION | Mrs. SAMAPIKA KUNDU M.Sc , B.Ed |
6. | SCHOOL EMAIL-ID | dgpdpsbb@gmail.com |
7. | CONTACT DETAILS | 7602016470 |
(2) DOCUMENTS AND INFORMATION
Sr no. | DOCUMENTS/INFORMATION | UPLOADS |
---|---|---|
1. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | View |
2. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | View |
3. | COPIES OF RECOGNITION CERTIFICATE UNDER RET ACT, 2009, AND IT’S RENEWAL IF APPLIABLE | View |
4. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
5. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
6. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
7. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
8. | LAND CERTIFICATE | View |
9. | NON-PROPRIETARY AFFIDAVIT | View |
10. | Water Testing Report | View |
(4) STAFF (TEACHING)
Sr no. | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL TOTAL NO. OF TEACHERS | 01 64 |
2. | PGT TGT PRT NTT | 0 08 47 09 |
3. | TEACHERS SECTION RATIO | 1:1.5 |
4. | DETAILS OF SPECIAL EDUCATOR | 01 |
5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 01 |
(5) SCHOOL INFRASTRUCTURE VIEW
Sr no. | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6070.29 square meter |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT) | 43 and 2100 square meter |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | Science Lab. – 01 No. 61.59square meter 24.41 feet x 27.16 feet=662.98 sq. Feet Mathematics Lab. – 01 No. 28.25 feet x18.33 feet =517.82 sq. Feet Computer Lab. – 02 Nos. 68.96 square meter 24.41 feet x 30.41feet=742.31 sq. Feet |
4. | INTERNET FACILITY (Y/N) | Yes |
5. | NO. OF GIRLS TOILETS | 32 |
6. | NO. OF BOYS TOILETS | 32 |